RHS
Product Overview
Rectangular Hollow Sections (RHS)
Manufactured from mild steel and compliant with AS/NZS 1163 standards, our steel RHS range delivers strength, precision and consistent performance.
Ideal for structural, fabrication, framing and general engineering applications, offering uniform strength and clean rectangular profiles.
Steel Grade: C350L0
Note: Non-standard steel RHS sizes and lengths available on request. Minimum order quantities (MOQs) apply.
To view our RHS Accessories click here.
Products List
| Size dxb (mm) | Wall Thick (mm) | Finished Type | Mass (kg/m) | Lengths/ Pack |
|
|---|---|---|---|---|---|
| Painted | Galv. | ||||
| 8000mm Lengths Standard | |||||
| 50 x 25 | 1.6 | ✓ | ✓ | 1.75 | 96 |
| 2.0 | ✓ | ✓ | 2.15 | 96 | |
| 2.5 | ✓ | ✓ | 2.62 | 72 | |
| 3.0 | ✓ | ✓ | 3.07 | 60 | |
| 65 x 35 | 1.6 | ✓ | ✓ | 2.38 | 54 |
| 2.0 | ✓ | ✓ | 2.93 | 54 | |
| 2.5 | ✓ | ✓ | 3.60 | 54 | |
| 3.0 | ✓ | ✓ | 4.25 | 45 | |
| 75 x 25 | 1.6 | ✓ | ✓ | 2.38 | 65 |
| 2.0 | ✓ | ✓ | 2.93 | 65 | |
| 2.5 | ✓ | ✓ | 3.60 | 48 | |
| 75 x 50 | 1.6 | ✓ | ✓ | 3.01 | 42 |
| 2.0 | ✓ | ✓ | 3.72 | 42 | |
| 2.5 | ✓ | ✓ | 4.58 | 42 | |
| 3.0 | ✓ | ✓ | 5.42 | 35 | |
| 4.0 | ✓ | ✓ | 6.92 | 28 | |
| 5.0 | ✓ | ✓ | 8.35 | 24 | |
| 6.0 | ✓ | ✓ | 9.67 | 20 | |
| 100 x 50 | 1.6 | ✓ | ✓ | 3.64 | 32 |
| 2.0 | ✓ | ✓ | 4.50 | 32 | |
| 2.5 | ✓ | ✓ | 5.56 | 32 | |
| 3.0 | ✓ | ✓ | 6.60 | 32 | |
| 3.5 | ✓ | ✓ | 7.53 | 24 | |
| 4.0 | ✓ | ✓ | 8.49 | 24 | |
| 5.0 | ✓ | ✓ | 10.32 | 18 | |
| 6.0 | ✓ | ✓ | 12.03 | 15 | |
| 125 x 75 | 2.5 | ✓ | ✓ | 7.53 | 20 |
| 3.0 | ✓ | ✓ | 8.96 | 20 | |
| 4.0 | ✓ | ✓ | 11.63 | 15 | |
| 5.0 | ✓ | ✓ | 14.24 | 15 | |
| 6.0 | ✓ | ✓ | 16.74 | 12 | |
| 150 x 50 | 2.0 | ✓ | ✓ | 6.07 | 21 |
| 2.5 | ✓ | ✓ | 7.53 | 21 | |
| 3.0 | ✓ | ✓ | 8.96 | 21 | |
| 4.0 | ✓ | ✓ | 11.63 | 15 | |
| 5.0 | ✓ | ✓ | 14.24 | 15 | |
| 6.0 | ✓ | ✓ | 16.74 | 15 | |
| 150 x 100 | 3.0 | ✓ | ✓ | 11.31 | 12 |
| 4.0 | ✓ | ✓ | 14.77 | 12 | |
| 5.0 | ✓ | ✓ | 18.17 | 12 | |
| 6.0 | ✓ | ✓ | 21.45 | 9 | |
| 9.0 | ✓ | - | 30.60 | 6 | |
| 200 x 100 | 4.0 | ✓ | - | 17.90 | 8 |
| 5.0 | ✓ | - | 22.09 | 8 | |
| 6.0 | ✓ | - | 26.16 | 8 | |
| 9.0 | ✓ | - | 37.66 | 6 | |
| 250 x 150 | 5.0 | ✓ | - | 29.94 | 6 |
| 6.0 | ✓ | - | 35.58 | 4 | |
| 9.0 | ✓ | - | 51.79 | 4 | |
| 12.5 | ✓ | - | 69.40 | 2 | |
| 16.0 | ✓ | - | 85.50 | 1 | |
DISCLAIMER
Product information, specifications and images are provided as a general guide only and may vary from those shown. Details and availability can change without notice. Please contact Budget Steel to confirm current stock, pricing and product specifications.
CONTACT US
Need details, pricing or advice on this product? Reach out to our team here – we’re happy to help.
Enquire about this product
AVAILABLE FROM:
| Budget Steel Gympie 25 Dennis Little, Gympie QLD 4570 (07) 5482 7525 sales@budgetsteel.com.au |
![]() |
| Budget Steel Emerald Lot 9 Ballard Street, Emerald QLD 4720 (07) 4983 7333 esales@budgetsteel.com.au |
![]() |
| Budget Steel Warwick 149 McEvoy Street, Warwick QLD 4370 (07) 4667 5080 wsales@budgetsteel.com.au |
![]() |
CONTACT US
Need details, pricing or advice on this product? Reach out to our team here – we’re happy to help.
Enquire about this product
AVAILABLE FROM:
| Budget Steel Gympie 25 Dennis Little, Gympie QLD 4570 (07) 5482 7525 sales@budgetsteel.com.au |
![]() |
| Budget Steel Emerald Lot 9 Ballard Street, Emerald QLD 4720 (07) 4983 7333 esales@budgetsteel.com.au |
![]() |
| Budget Steel Warwick 149 McEvoy Street, Warwick QLD 4370 (07) 4667 5080 wsales@budgetsteel.com.au |
![]() |















