Pipe
Product Overview
Manufactured from mild steel and compliant with AS/NZS 1163 and AS 1074 standards, our steel pipe range offers strength, precision and long-term performance.
Ideal for structural, fabrication, agricultural and general engineering use.
Steel Grades: C250L0 and/or C350L0 (availability varies by size)
Note: Non-standard steel pipe sizes and lengths available on request. Minimum order quantities (MOQs) apply.
To view our Pipe Accessories click here.
Products List
| NB (mm) | OD (mm) | Wall Thick (mm) | Wall Class (AS 1074) | Finished Type | Mass (kg/m) | Lengths/ Pack |
|
|---|---|---|---|---|---|---|---|
| Painted | Galv. | ||||||
| 6500mm Lengths Standard | |||||||
| 15 | 21.3 | 2.6 | Medium | ✓ | ✓ | 1.24 | 61 |
| 3.2 | Heavy | ✓ | - | 1.48 | 61 | ||
| 20 | 26.9 | 2.0 | Xtra Light | ✓ | ✓ | 1.28 | 61 |
| 2.3 | Light | ✓ | ✓ | 1.44 | 61 | ||
| 2.6 | Medium | ✓ | ✓ | 1.60 | 61 | ||
| 3.2 | Heavy | ✓ | ✓ | 1.92 | 61 | ||
| 25 | 33.7 | 2.0 | Xtra Light | ✓ | ✓ | 1.56 | 91 |
| 2.6 | Light | ✓ | ✓ | 1.99 | 91 | ||
| 3.2 | Medium | ✓ | ✓ | 2.41 | 91 | ||
| 4.0 | Heavy | ✓ | ✓ | 2.93 | 91 | ||
| 32 | 42.4 | 2.0 | Xtra Light | ✓ | ✓ | 1.99 | 61 |
| 2.6 | Light | ✓ | ✓ | 2.55 | 61 | ||
| 3.2 | Medium | ✓ | ✓ | 3.09 | 61 | ||
| 4.0 | Heavy | ✓ | ✓ | 3.79 | 61 | ||
| 40 | 48.3 | 2.3 | Xtra Light | ✓ | ✓ | 2.61 | 61 |
| 2.9 | Light | ✓ | ✓ | 3.25 | 61 | ||
| 3.2 | Medium | ✓ | ✓ | 3.56 | 61 | ||
| 4.0 | Heavy | ✓ | ✓ | 4.37 | 61 | ||
| 50 | 60.3 | 2.3 | Xtra Light | ✓ | ✓ | 3.29 | 37 |
| 2.9 | Light | ✓ | ✓ | 4.11 | 37 | ||
| 3.6 | Medium | ✓ | ✓ | 5.03 | 37 | ||
| 4.5 | Heavy | ✓ | ✓ | 6.19 | 37 | ||
| 65 | 76.1 | 2.3 | Xtra Light | ✓ | ✓ | 4.19 | 37 |
| 3.2 | Light | ✓ | ✓ | 5.75 | 37 | ||
| 3.6 | Medium | ✓ | ✓ | 6.44 | 37 | ||
| 4.5 | Heavy | ✓ | ✓ | 7.95 | 37 | ||
| 80 | 88.9 | 2.6 | Xtra Light | - | ✓ | 5.53 | 19 |
| 3.2 | Light | ✓ | ✓ | 6.76 | 19 | ||
| 4.0 | Medium | ✓ | ✓ | 8.38 | 19 | ||
| 5.0 | Heavy | ✓ | ✓ | 10.35 | 19 | ||
| 90 | 101.6 | 3.2 | Light | ✓ | - | 7.77 | 19 |
| 4.0 | Medium | ✓ | ✓ | 9.63 | 19 | ||
| 5.0 | Heavy | ✓ | - | 11.91 | 19 | ||
| 100 | 114.3 | 3.2 | Xtra Light | ✓ | - | 8.77 | 19 |
| 3.6 | Light | ✓ | ✓ | 9.83 | 19 | ||
| 4.5 | Medium | ✓ | ✓ | 12.19 | 19 | ||
| 5.4 | Heavy | ✓ | - | 14.50 | 19 | ||
| 125 | 139.7 | 3.0 | Xtra Light | - | ✓ | 10.11 | 13 |
| 5.0 | Medium | - | ✓ | 16.61 | 13 | ||
| 150 | 165.1 | 5.0 | Medium | ✓ | ✓ | 19.74 | 10 |
DISCLAIMER
Product information, specifications and images are provided as a general guide only and may vary from those shown. Details and availability can change without notice. Please contact Budget Steel to confirm current stock, pricing and product specifications.
CONTACT US
Need details, pricing or advice on this product? Reach out to our team here – we’re happy to help.
Enquire about this product
AVAILABLE FROM:
| Budget Steel Gympie 25 Dennis Little, Gympie QLD 4570 (07) 5482 7525 sales@budgetsteel.com.au |
![]() |
| Budget Steel Emerald Lot 9 Ballard Street, Emerald QLD 4720 (07) 4983 7333 esales@budgetsteel.com.au |
![]() |
| Budget Steel Warwick 149 McEvoy Street, Warwick QLD 4370 (07) 4667 5080 wsales@budgetsteel.com.au |
![]() |
CONTACT US
Need details, pricing or advice on this product? Reach out to our team here – we’re happy to help.
Enquire about this product
AVAILABLE FROM:
| Budget Steel Gympie 25 Dennis Little, Gympie QLD 4570 (07) 5482 7525 sales@budgetsteel.com.au |
![]() |
| Budget Steel Emerald Lot 9 Ballard Street, Emerald QLD 4720 (07) 4983 7333 esales@budgetsteel.com.au |
![]() |
| Budget Steel Warwick 149 McEvoy Street, Warwick QLD 4370 (07) 4667 5080 wsales@budgetsteel.com.au |
![]() |















