Hinge Joint
related products
Product Overview
Hinge joint fencing designed for rural, livestock and property boundary applications, offering flexible containment across a wide range of pressure requirements. Suitable for internal divisions, general rural fencing and higher-impact areas where strength, stability and consistent mesh performance are required.
Material: Galvanised steel
Range: Available in light, standard and heavy-duty options depending on application requirements
Products List
| Size | Roll Length | Height mm | Wire Diameter mm | Weight Kg | Knot Type |
|---|---|---|---|---|---|
| LITE | |||||
| 6/70/30 | 200 m | 700 | 2.5 | 70 | MaxLoc |
| 8/90/30 | 200 m | 900 | 2.5 | 92 | MaxLoc |
| STANDARD (Rural) | |||||
| 8/90/15 | 100 m | 900 | 2.0 | 41.6 | FarmLite |
| 8/90/15 | 100 m | 900 | 2.0 | 41 | MaxLoc Lite |
| 8/115/15 | 100 m | 1150 | 2.0 | 45.5 | FarmLite |
| 8/115/15 | 100 m | 1150 | 2.0 | 46 | MaxLoc Lite |
| 8/115/15 | 50 m | 1150 | 2.0 | 22 | MaxLoc Lite |
| HEAVY DUTY (Yard / Dog / Horse / Acre) | |||||
| 10/90/5 | 50m | 900 | 2.0 | 44 | MaxLoc Lite |
| 12/120/5 | 100m | 1200 | 2.0 | 56 | MaxLoc |
| 12/120/5 | 50m | 1200 | 2.0 | 28 | MaxLoc Lite |
| 13/115/15 | 100m | 1150 | 2.0 | 64 | MaxLoc Lite |
| 13/122/5 | 80m | 1220 | 2.5 | 74.2 | Feral Bloc |
| 13/122/5 | 100m | 1220 | 2.5 | 186.7 | Feral Bloc |
| 13/122/5 | 50m | 1220 | 2.5 | 96.1 | Feral Bloc |
| 13/122/15 | 80m | 1220 | 2.5 | 58.4 | MaxLoc Lite |
| 13/122/15 | 100m | 1220 | 2.5 | 157 | MaxLoc Lite |
| 13/122/15 | 50m | 1220 | 2.5 | 37.9 | MaxLoc Lite |
| 15/150/15 | 100m | 1500 | 2.5 | 109.3 | Feral Bloc |
DISCLAIMER
Product information, specifications and images are provided as a general guide only and may vary from those shown. Details and availability can change without notice. Please contact Budget Steel to confirm current stock, pricing and product specifications.
Product Overview
Hinge joint fencing designed for rural, livestock and property boundary applications, offering flexible containment across a wide range of pressure requirements. Suitable for internal divisions, general rural fencing and higher-impact areas where strength, stability and consistent mesh performance are required.
Material: Galvanised steel
Range: Available in light, standard and heavy-duty options depending on application requirements
Products List
| Size | Roll Length | Height mm | Wire Diameter mm | Weight Kg | Knot Type |
|---|---|---|---|---|---|
| LITE | |||||
| 6/70/30 | 200 m | 700 | 2.5 | 70 | MaxLoc |
| 8/90/30 | 200 m | 900 | 2.5 | 92 | MaxLoc |
| STANDARD (Rural) | |||||
| 8/90/15 | 100 m | 900 | 2.0 | 41.6 | FarmLite |
| 8/90/15 | 100 m | 900 | 2.0 | 41 | MaxLoc Lite |
| 8/115/15 | 100 m | 1150 | 2.0 | 45.5 | FarmLite |
| 8/115/15 | 100 m | 1150 | 2.0 | 46 | MaxLoc Lite |
| 8/115/15 | 50 m | 1150 | 2.0 | 22 | MaxLoc Lite |
| HEAVY DUTY (Yard / Dog / Horse / Acre) | |||||
| 10/90/5 | 50m | 900 | 2.0 | 44 | MaxLoc Lite |
| 12/120/5 | 100m | 1200 | 2.0 | 56 | MaxLoc |
| 12/120/5 | 50m | 1200 | 2.0 | 28 | MaxLoc Lite |
| 13/115/15 | 100m | 1150 | 2.0 | 64 | MaxLoc Lite |
| 13/122/5 | 80m | 1220 | 2.5 | 74.2 | Feral Bloc |
| 13/122/5 | 100m | 1220 | 2.5 | 186.7 | Feral Bloc |
| 13/122/5 | 50m | 1220 | 2.5 | 96.1 | Feral Bloc |
| 13/122/15 | 80m | 1220 | 2.5 | 58.4 | MaxLoc Lite |
| 13/122/15 | 100m | 1220 | 2.5 | 157 | MaxLoc Lite |
| 13/122/15 | 50m | 1220 | 2.5 | 37.9 | MaxLoc Lite |
| 15/150/15 | 100m | 1500 | 2.5 | 109.3 | Feral Bloc |
DISCLAIMER
Product information, specifications and images are provided as a general guide only and may vary from those shown. Details and availability can change without notice. Please contact Budget Steel to confirm current stock, pricing and product specifications.
enquire about this product
Need details, pricing or advice on this product? Reach out to our team here – we’re happy to help.
AVAILABLE FROM:
| Budget Steel Gympie 25 Dennis Little Drive, Gympie QLD 4570 (07) 5482 7525 sales@budgetsteel.com.au |
![]() |
| Budget Steel Emerald Lot 9 Ballard Street, Emerald QLD 4720 (07) 4983 7333 esales@budgetsteel.com.au |
![]() |
| Budget Steel Warwick 149 McEvoy Street, Warwick QLD 4370 (07) 4667 5080 wsales@budgetsteel.com.au |
![]() |
enquire about this product
Need details, pricing or advice on this product? Reach out to our team here – we’re happy to help.
AVAILABLE FROM:
| Budget Steel Gympie 25 Dennis Little Drive, Gympie QLD 4570 (07) 5482 7525 sales@budgetsteel.com.au |
![]() |
| Budget Steel Emerald Lot 9 Ballard Street, Emerald QLD 4720 (07) 4983 7333 esales@budgetsteel.com.au |
![]() |
| Budget Steel Warwick 149 McEvoy Street, Warwick QLD 4370 (07) 4667 5080 wsales@budgetsteel.com.au |
![]() |















