Merchant Bar – Rounds
Product Overview
Rounds are solid steel sections used for shafts, pins, machining, general fabrication and structural applications in construction, industrial and rural environments.
Steel rounds are supplied in mild steel, while bright steel rounds are supplied in a higher finish with controlled dimensional tolerance.
Section type: Round bar
Material: Mild steel & Bright steel (Grade: 1020)
Products List
| Diameter (mm) | Length (mm) | Weight (kg/m) |
|---|---|---|
| Rounds – Mild Steel | ||
| 6 | 6000 | 0.25 |
| 8 | 6000 | 0.39 |
| 10 | 6000 | 0.63 |
| 12 | 6000 | 0.91 |
| 14 | 6000 | 1.24 |
| 16 | 6000 | 1.62 |
| 18 | 6000 | 2.05 |
| 20 | 6000 | 2.53 |
| 22 | 6000 | 3.06 |
| 24 | 6000 | 3.64 |
| 27 | 6000 | 4.62 |
| 30 | 6000 | 5.69 |
| 33 | 6000 | 6.88 |
| 36 | 6000 | 8.19 |
| 39 | 6000 | 9.61 |
| 50 | 6000 | 15.8 |
| 60 | 6000 | 22.75 |
| 65 | 6000 | 26.7 |
| Rounds – Bright Steel (Gr. 1020) | ||
| 6 | 3600 | 0.23 |
| 8 | 3600 | 0.4 |
| 10 | 6000 | 0.6 |
| 12 | 6000 | 0.89 |
| 16 | 3600 / 6000 | 1.58 |
| 19.05 | 6000 | 2.24 |
| 20 | 6000 | 2.47 |
| 22.23 | 6000 | 3.04 |
| 25 | 6000 | 3.85 |
| 30 | 6000 | 5.55 |
| 31.75 | 6000 | 6.22 |
| 40 | 6000 | 9.87 |
| 50 | 6000 | 15.41 |
DISCLAIMER
Product information, specifications and images are provided as a general guide only and may vary from those shown. Details and availability can change without notice. Please contact Budget Steel to confirm current stock, pricing and product specifications.
Product Overview
Rounds are solid steel sections used for shafts, pins, machining, general fabrication and structural applications in construction, industrial and rural environments.
Steel rounds are supplied in mild steel, while bright steel rounds are supplied in a higher finish with controlled dimensional tolerance.
Section type: Round bar
Material: Mild steel & Bright steel (Grade: 1020)
Products List
| Diameter (mm) | Length (mm) | Weight (kg/m) |
|---|---|---|
| Rounds – Mild Steel | ||
| 6 | 6000 | 0.25 |
| 8 | 6000 | 0.39 |
| 10 | 6000 | 0.63 |
| 12 | 6000 | 0.91 |
| 14 | 6000 | 1.24 |
| 16 | 6000 | 1.62 |
| 18 | 6000 | 2.05 |
| 20 | 6000 | 2.53 |
| 22 | 6000 | 3.06 |
| 24 | 6000 | 3.64 |
| 27 | 6000 | 4.62 |
| 30 | 6000 | 5.69 |
| 33 | 6000 | 6.88 |
| 36 | 6000 | 8.19 |
| 39 | 6000 | 9.61 |
| 50 | 6000 | 15.8 |
| 60 | 6000 | 22.75 |
| 65 | 6000 | 26.7 |
| Rounds – Bright Steel (Gr. 1020) | ||
| 6 | 3600 | 0.23 |
| 8 | 3600 | 0.4 |
| 10 | 6000 | 0.6 |
| 12 | 6000 | 0.89 |
| 16 | 3600 / 6000 | 1.58 |
| 19.05 | 6000 | 2.24 |
| 20 | 6000 | 2.47 |
| 22.23 | 6000 | 3.04 |
| 25 | 6000 | 3.85 |
| 30 | 6000 | 5.55 |
| 31.75 | 6000 | 6.22 |
| 40 | 6000 | 9.87 |
| 50 | 6000 | 15.41 |
DISCLAIMER
Product information, specifications and images are provided as a general guide only and may vary from those shown. Details and availability can change without notice. Please contact Budget Steel to confirm current stock, pricing and product specifications.
enquire about this product
Need details, pricing or advice on this product? Reach out to our team here – we’re happy to help.
AVAILABLE FROM:
| Budget Steel Gympie 25 Dennis Little Drive, Gympie QLD 4570 (07) 5482 7525 sales@budgetsteel.com.au |
![]() |
| Budget Steel Emerald Lot 9 Ballard Street, Emerald QLD 4720 (07) 4983 7333 esales@budgetsteel.com.au |
![]() |
| Budget Steel Warwick 149 McEvoy Street, Warwick QLD 4370 (07) 4667 5080 wsales@budgetsteel.com.au |
![]() |
enquire about this product
Need details, pricing or advice on this product? Reach out to our team here – we’re happy to help.
AVAILABLE FROM:
| Budget Steel Gympie 25 Dennis Little Drive, Gympie QLD 4570 (07) 5482 7525 sales@budgetsteel.com.au |
![]() |
| Budget Steel Emerald Lot 9 Ballard Street, Emerald QLD 4720 (07) 4983 7333 esales@budgetsteel.com.au |
![]() |
| Budget Steel Warwick 149 McEvoy Street, Warwick QLD 4370 (07) 4667 5080 wsales@budgetsteel.com.au |
![]() |










