Wire Netting
related products
Product Overview
Lightweight galvanised wire netting designed for general rural and property use. Built with consistent mesh openings and a double-twist construction to maintain shape and stability in everyday installations.
Suitable for boundary definition, garden protection and low-pressure fencing.
Material: Galvanised Steel
Finish: Galvanised
Products List
| Roll Length | Wire Diameter mm | Mesh Opening mm | Weight Kg |
|---|---|---|---|
| 150 mm Height | |||
| 46 m | 0.55 | 13 | 2.0 kg |
| 300 mm Height | |||
| 50 m | 0.55 | 13 | 4.4 |
| 50 m | 1.4 | 40 | 13 |
| 600 mm Height | |||
| 50 m | 0.55 | 13 | 10.2 |
| 50 m | 1.4 | 40 | 26 |
| 900 mm Height | |||
| 50 m | 0.55 | 13 | 13.7 |
| 50 m | 1.0 | 30 | 20.5 |
| 50 m | 1.0 | 50 | 12.5 |
| 50 m | 1.4 | 40 | 36 |
| 50 m | 1.6 | 50 | 33.8 |
| 1200 mm Height | |||
| 50 m | 0.55 | 13 | 19.4 |
| 50 m | 1.0 | 30 | 27 |
| 50 m | 1.0 | 50 | 17 |
| 50 m | 1.4 | 40 | 48 |
| 50 m | 1.6 | 50 | 43.4 |
| 1800 mm Height | |||
| 50 m | 0.55 | 13 | 28.8 |
| 50 m | 1.0 | 30 | 40 |
| 50 m | 1.0 | 50 | 25.5 |
| 50 m | 1.4 | 40 | 73.5 |
| 50 m | 1.6 | 50 | 67.8 |
DISCLAIMER
Product information, specifications and images are provided as a general guide only and may vary from those shown. Details and availability can change without notice. Please contact Budget Steel to confirm current stock, pricing and product specifications.
Product Overview
Lightweight galvanised wire netting designed for general rural and property use. Built with consistent mesh openings and a double-twist construction to maintain shape and stability in everyday installations.
Suitable for boundary definition, garden protection and low-pressure fencing.
Material: Galvanised Steel
Finish: Galvanised
Products List
| Roll Length | Wire Diameter mm | Mesh Opening mm | Weight Kg |
|---|---|---|---|
| 150 mm Height | |||
| 46 m | 0.55 | 13 | 2.0 kg |
| 300 mm Height | |||
| 50 m | 0.55 | 13 | 4.4 |
| 50 m | 1.4 | 40 | 13 |
| 600 mm Height | |||
| 50 m | 0.55 | 13 | 10.2 |
| 50 m | 1.4 | 40 | 26 |
| 900 mm Height | |||
| 50 m | 0.55 | 13 | 13.7 |
| 50 m | 1.0 | 30 | 20.5 |
| 50 m | 1.0 | 50 | 12.5 |
| 50 m | 1.4 | 40 | 36 |
| 50 m | 1.6 | 50 | 33.8 |
| 1200 mm Height | |||
| 50 m | 0.55 | 13 | 19.4 |
| 50 m | 1.0 | 30 | 27 |
| 50 m | 1.0 | 50 | 17 |
| 50 m | 1.4 | 40 | 48 |
| 50 m | 1.6 | 50 | 43.4 |
| 1800 mm Height | |||
| 50 m | 0.55 | 13 | 28.8 |
| 50 m | 1.0 | 30 | 40 |
| 50 m | 1.0 | 50 | 25.5 |
| 50 m | 1.4 | 40 | 73.5 |
| 50 m | 1.6 | 50 | 67.8 |
DISCLAIMER
Product information, specifications and images are provided as a general guide only and may vary from those shown. Details and availability can change without notice. Please contact Budget Steel to confirm current stock, pricing and product specifications.
enquire about this product
Need details, pricing or advice on this product? Reach out to our team here – we’re happy to help.
AVAILABLE FROM:
| Budget Steel Gympie 25 Dennis Little Drive, Gympie QLD 4570 (07) 5482 7525 sales@budgetsteel.com.au |
![]() |
| Budget Steel Emerald Lot 9 Ballard Street, Emerald QLD 4720 (07) 4983 7333 esales@budgetsteel.com.au |
![]() |
| Budget Steel Warwick 149 McEvoy Street, Warwick QLD 4370 (07) 4667 5080 wsales@budgetsteel.com.au |
![]() |
enquire about this product
Need details, pricing or advice on this product? Reach out to our team here – we’re happy to help.
AVAILABLE FROM:
| Budget Steel Gympie 25 Dennis Little Drive, Gympie QLD 4570 (07) 5482 7525 sales@budgetsteel.com.au |
![]() |
| Budget Steel Emerald Lot 9 Ballard Street, Emerald QLD 4720 (07) 4983 7333 esales@budgetsteel.com.au |
![]() |
| Budget Steel Warwick 149 McEvoy Street, Warwick QLD 4370 (07) 4667 5080 wsales@budgetsteel.com.au |
![]() |


















