Black Sheet
Product Overview
Black sheet is a flat steel product commonly used for general fabrication, welding, cutting and structural applications in construction, industrial and rural environments.
Suitable for indoor use or applications where corrosion protection is not required, black sheet provides versatility and ease of fabrication across a wide range of projects.
Products List
| Length (mm) | Width (mm) | Thickness (mm) | Process | Grade | Weight (kg) | |
|---|---|---|---|---|---|---|
| Cold Rolled | Hot Rolled | |||||
| 2400 | 1200 | 1 | ✓ | GR150 | 22.73 | |
| 2400 | 1200 | 1.2 | ✓ | GR151 | 27.03 | |
| 1800 | 1200 | 1.6 | ✓ | HA1 /HA250 | 27.03 | |
| 2400 | 1200 | 1.6 | ✓ | HA1 /HA251 | 35.72 | |
| 3000 | 1500 | 1.6 | ✓ | HA1 /HA252 | 56.53 | |
| 2400 | 1200 | 2 | ✓ | HA1 /HA253 | 45.46 | |
| 3000 | 1200 | 2 | ✓ | HA1 /HA254 | 55.56 | |
| 2400 | 1200 | 2.5 | ✓ | HA1 /HA255 | 56.53 | |
| 3000 | 1200 | 2.5 | ✓ | HA1 /HA256 | 70.68 | |
| 1800 | 1200 | 3 | ✓ | HA1 /HA257 | 50 | |
| 2400 | 1200 | 3 | ✓ | HA1 /HA258 | 67.85 | |
| 2400 | 1500 | 3 | ✓ | HA1 /HA259 | 84.75 | |
| 3000 | 1200 | 3 | ✓ | HA1 /HA260 | 84.75 | |
| 3000 | 1500 | 3 | ✓ | HA1 /HA261 | 105.98 | |
DISCLAIMER
Product information, specifications and images are provided as a general guide only and may vary from those shown. Details and availability can change without notice. Please contact Budget Steel to confirm current stock, pricing and product specifications.
Product Overview
Black sheet is a flat steel product commonly used for general fabrication, welding, cutting and structural applications in construction, industrial and rural environments.
Suitable for indoor use or applications where corrosion protection is not required, black sheet provides versatility and ease of fabrication across a wide range of projects.
Products List
| Length (mm) | Width (mm) | Thickness (mm) | Process | Grade | Weight (kg) | |
|---|---|---|---|---|---|---|
| Cold Rolled | Hot Rolled | |||||
| 2400 | 1200 | 1 | ✓ | GR150 | 22.73 | |
| 2400 | 1200 | 1.2 | ✓ | GR151 | 27.03 | |
| 1800 | 1200 | 1.6 | ✓ | HA1 /HA250 | 27.03 | |
| 2400 | 1200 | 1.6 | ✓ | HA1 /HA251 | 35.72 | |
| 3000 | 1500 | 1.6 | ✓ | HA1 /HA252 | 56.53 | |
| 2400 | 1200 | 2 | ✓ | HA1 /HA253 | 45.46 | |
| 3000 | 1200 | 2 | ✓ | HA1 /HA254 | 55.56 | |
| 2400 | 1200 | 2.5 | ✓ | HA1 /HA255 | 56.53 | |
| 3000 | 1200 | 2.5 | ✓ | HA1 /HA256 | 70.68 | |
| 1800 | 1200 | 3 | ✓ | HA1 /HA257 | 50 | |
| 2400 | 1200 | 3 | ✓ | HA1 /HA258 | 67.85 | |
| 2400 | 1500 | 3 | ✓ | HA1 /HA259 | 84.75 | |
| 3000 | 1200 | 3 | ✓ | HA1 /HA260 | 84.75 | |
| 3000 | 1500 | 3 | ✓ | HA1 /HA261 | 105.98 | |
DISCLAIMER
Product information, specifications and images are provided as a general guide only and may vary from those shown. Details and availability can change without notice. Please contact Budget Steel to confirm current stock, pricing and product specifications.
enquire about this product
Need details, pricing or advice on this product? Reach out to our team here – we’re happy to help.
AVAILABLE FROM:
| Budget Steel Gympie 25 Dennis Little Drive, Gympie QLD 4570 (07) 5482 7525 sales@budgetsteel.com.au |
![]() |
| Budget Steel Emerald Lot 9 Ballard Street, Emerald QLD 4720 (07) 4983 7333 esales@budgetsteel.com.au |
![]() |
| Budget Steel Warwick 149 McEvoy Street, Warwick QLD 4370 (07) 4667 5080 wsales@budgetsteel.com.au |
![]() |
enquire about this product
Need details, pricing or advice on this product? Reach out to our team here – we’re happy to help.
AVAILABLE FROM:
| Budget Steel Gympie 25 Dennis Little Drive, Gympie QLD 4570 (07) 5482 7525 sales@budgetsteel.com.au |
![]() |
| Budget Steel Emerald Lot 9 Ballard Street, Emerald QLD 4720 (07) 4983 7333 esales@budgetsteel.com.au |
![]() |
| Budget Steel Warwick 149 McEvoy Street, Warwick QLD 4370 (07) 4667 5080 wsales@budgetsteel.com.au |
![]() |










